Typical Applications of High Frequency Auxiliaries
High Frequency Phase-stable Low Loss Coaxial Cable Series, High Frequency Cable Auxiliaries and High Frequency Test Cable Auxiliaries are broadly applied in aerospace industry, Electronic countermeasures system(ECM), high frequency anechoic system connection and 5G mobile communication, etc.
Typical High Frequency Auxiliaries Model List |
Model | Cable Type | Connector Type | Cable Length | Frequency Range | VSWR, Max | Insertion Loss, Max | Working Voltage | Insulation Resistance | Dielectric Strength | Optional Items | Details |
SWA360-2.92/M-2.92/M | SWA360 | 2.92/M-2.92/M | 500/500mm | DC-40GHz | 1.5 | 1.5dB | 335V(rms) | 5000MΩ | 1000V | Cable Length/ Connector Type |
|
SWE360-2.92/M-2.92/M | SWE360 | 2.92/M-2.92/M | 500/500mm | DC-40GHz | 1.5 | 1.4dB | 335V(rms) | 5000MΩ | 1000V | Cable Length/ Connector Type | |
SWA360-SMA/M-SMA/JW | SWA360 | SMA/M-SMA/JW | 500/500mm | DC-18GHz | 1.35 | 1.5dB | 335V(rms) | 5000MΩ | 1000V | Cable Length/ Connector Type | |
SWA480-N/M-SMA/M | SWA480 | N/M-SMA/M | 500/500mm | DC-18GHz | 1.3 | 1.0dB | 335V(rms) | 5000MΩ | 1000V | Cable Length/ Connector Type | |
SWA810-N/M-N/F | SWA810 | N/M-N/F | 500/500mm | DC-18GHz | 1.3 | 0.8dB | 335V(rms) | 5000MΩ | 1000V | Cable Length/ Connector Type | |
N-F-N-F(75Ω) | 4694R | N-F/N-F | 500mm | DC-12GHz
| 1.3 | 4.5dB | 250V | 1000V | 1000V | Cable Length/ Connector Type | |
BNC-M-BNC-M-RF1.32-500mm | RF1.32 | BNC-M/BNC-M | 500mm | DC-3GHz | 1.5 | 2.8dB | 250V | 1000MΩ | 250V | Cable Length/ Connector Type | |
E18L-NFNM-01
| E18L | N-F/N-M | 1000mm | DC-18GHz | 1.3 | 0.98dB | 335V | 5000MΩ | 500V | Cable Length/ Connector Type | |
E18L-SMSM-01 | E18L | SMA-M/N-M | 1000mm | DC-18GHz | 1.3 | 1.32dB | 335V | 5000MΩ | 500V | Cable Length/ Connector Type | |
E40-29M29M-01.00M | E40 | 2.92-M/2.92-M | 1000mm | DC-40GHz | 1.3 | 3.35dB | 335V | 3000MΩ | 500V | Cable Length/ Connector Type | |
SMA-M-SMA-F-RG178 | RG178 | SMA-M/SMA-F | 500mm | DC-3GHz | 1.35 | 1.8dB | 335V
| 5000MΩ | 500V | Cable Length/ Connector Type | |
SMA-M-SMA-F-RG316 | RG316 | SMA-M/SMA-F | 500mm | DC-6GHz | 1.35 | 1.5dB | 500V | 5000MΩ | 500V | Cable Length/ Connector Type | |
SMA-M-SMA-F-RG405 | RG405 | SMA-M/SMA-F | 500mm | DC-6GHz | 1.35 | 1.3dB | 500V | 5000MΩ | 500V | Cable Length/ Connector Type | |
tutto 0 piece,Carica 5 immagini, ciascuna non più di 5M, formati supportati JPG, JPEG, BMP, PNG, GIF