百度
SWA480-N-M-SMA-M-Typical High Frequency Auxiliaries
High Frequency Phase-stable Low Loss Coaxial Cable Series,
High Frequency Cable Auxiliaries and High Frequency Test Cable Auxiliaries are broadly applied in aerospace industry,
Electronic countermeasures system(ECM), high frequency anechoic system connection and 5G mobile communication, etc.
Product specification | |||
Interface Type | N-F/N-M(50Ω) | Materials | BRASS/PTFE |
Frequency range | DC-18GHz | Plating | GOLD/NICKEL/COPPER |
VSWR,Max | 1.3 | Cable reention force | >35Ibs |
Insertion loss,Max | 0.8dB | Min.bending radius,static | 15mm |
Voltage rating | 335V(rms) | Min.bending radius,repeated | 50mm |
Dielectric withstanding voltage | 1000V | Recommended coupling torque | 6-10 in-Ibs |
Insulation resistance | 5000MΩ | Coupling nut retention force | >60Ibs(SMA) |
Temperature range | -40~+85°C | Durability | ≥500cycles |
RoHS 2002/95/EC | RoHS compliant |
SWA480-N-M-SMA-M-Outline Drawing
tutto 0 piece,Carica 5 immagini, ciascuna non più di 5M, formati supportati JPG, JPEG, BMP, PNG, GIF