百度
LPMS-44S product features:
Compact design in length, 44 tracks within 21mm.
Tiny in outer diameter size, 44 tracks within 16mm.
Superior performance,remaining stable in 300rpm.
Moisture resistant with waterproof sealant, up to 95%RH.
Transmitting over 20 kinds of signals, such as Ethernet, USB2.0,SDI video, Sensor Signal, etc.
LPMS-44S slip ring parameter table:
Electronic & Electric | Mechanical | ||||
Circuit | 44 * common signal | Working Speed | 0~300rpm | ||
Working Voltage | 48VAC/VDC | Inner Diameter | / | ||
Dielectric Strength | Between circuits≥100VAC@50Hz | Contact | Precious Metal | ||
Insulation | 10MΩ@100VDC | Housing | Stainless Steel | ||
Electrical Noise | ≤35mΩ(5rpm) | Wire Length | Rotor:250±5mm Stator:250±5mm | ||
Environment | Remark | ||||
Temperature | -20°C~+60°C | Application | Electro-optical pod/ Military Rotary Table | ||
Humidity | ≤95%RH | Life | 5 million turns |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.